MIMC Global Family Home
Tariff for 2017
Type room | AP | MAP | CP | EP |
Deluxe Family Suite (for 4 person) two rooms | 10000 | 8000 | 6000 | 5000 |
Deluxe Double | 4000 | 3400 | 2800 | 2400 |
Deluxe Single | 3200 | 2900 | 2600 | 2400 |
Attached Room Double | 3000 | 2400 | 1800 | 1400 |
Attached room Single | 2200 | 1900 | 1600 | 1400 |
Non-attached Double | 2500 | 1900 | 1300 | 900 |
Non-attached single | 1700 | 1400 | 1100 | 900 |
Common room | 1400 | 1100 | 900 | 700 |
AP – Room, Breakfast, Lunch and Dinner
MAP- Room, Breakfast and Lunch /Dinner (anyone of meal)
CP – Room and Breakfast only
EP- Room only